
AS5600L-ASOM SOIC8 LF T&RDP | |
|---|---|
DigiKey Part Number | 4991-AS5600L-ASOMTR-ND - Tape & Reel (TR) 4991-AS5600L-ASOMCT-ND - Cut Tape (CT) 4991-AS5600L-ASOMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AS5600L-ASOM SOIC8 LF T&RDP |
Description | AS5600L-ASOM SOIC8 LF T&RDP |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Rotary Position External Magnet, Not Included Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | AS5600L-ASOM SOIC8 LF T&RDP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | - | |
For Measuring | Rotary Position | |
Technology | Hall Effect | |
Rotation Angle - Electrical, Mechanical | 0° ~ 360°, Continuous | |
Linear Range | - | |
Output | I2C, PWM | |
Output Signal | - | |
Actuator Type | External Magnet, Not Included | |
Linearity | - | |
Resistance Tolerance | - | |
Voltage - Supply | 3V ~ 3.6V, 4.5V ~ 5.5V | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.95000 | $5.95 |
| 10 | $4.46000 | $44.60 |
| 25 | $4.08920 | $102.23 |
| 100 | $3.68020 | $368.02 |
| 250 | $3.48524 | $871.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $3.36778 | $1,683.89 |
| 1,000 | $3.27107 | $3,271.07 |
| 1,500 | $3.22266 | $4,833.99 |
| 2,500 | $3.16900 | $7,922.50 |
| 3,500 | $3.13766 | $10,981.81 |
| 5,000 | $3.10750 | $15,537.50 |
| Unit Price without GST: | $5.95000 |
|---|---|
| Unit Price with GST: | $6.84250 |









