
SFH 4715A | |
|---|---|
DigiKey Part Number | 475-SFH4715ATR-ND - Tape & Reel (TR) 475-SFH4715ACT-ND - Cut Tape (CT) 475-SFH4715ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH 4715A |
Description | EMITTER IR 860NM 1.5A SMD |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 860nm 1.65V 1.5A 415mW/sr @ 1A 90° 3-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | SFH 4715A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 1.5A | |
Radiant Intensity (Ie) Min @ If | 415mW/sr @ 1A | |
Wavelength | 860nm | |
Voltage - Forward (Vf) (Typ) | 1.65V | |
Viewing Angle | 90° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 3-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.40000 | $4.40 |
| 10 | $3.17700 | $31.77 |
| 100 | $2.44040 | $244.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | $2.08655 | $1,251.93 |
| 1,200 | $1.98531 | $2,382.37 |
| 1,800 | $1.93346 | $3,480.23 |
| 3,000 | $1.87492 | $5,624.76 |
| 4,200 | $1.84013 | $7,728.55 |
| 6,000 | $1.80621 | $10,837.26 |
| Unit Price without GST: | $4.40000 |
|---|---|
| Unit Price with GST: | $5.06000 |











