
DS1825U+T&R | |
|---|---|
DigiKey Part Number | DS1825U+TR-ND - Tape & Reel (TR) DS1825U+CT-ND - Cut Tape (CT) DS1825U+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS1825U+T&R |
Description | SENSOR DIGITAL -55C-125C 8UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 12 b 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | DS1825U+T&R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -55°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | 1-Wire® | |
Voltage - Supply | 3V ~ 3.7V | |
Resolution | 12 b | |
Features | Output Switch, Programmable Limit, Programmable Resolution | |
Accuracy - Highest (Lowest) | ±0.5°C (±2°C) | |
Test Condition | -10°C ~ 85°C (-55°C ~ 125°C) | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.81000 | $9.81 |
| 5 | $8.80800 | $44.04 |
| 10 | $8.44000 | $84.40 |
| 25 | $7.99760 | $199.94 |
| 50 | $7.69520 | $384.76 |
| 100 | $7.41820 | $741.82 |
| 500 | $6.94648 | $3,473.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $6.35816 | $19,074.48 |
| Unit Price without GST: | $9.81000 |
|---|---|
| Unit Price with GST: | $11.28150 |










