
MAX1486EUB+T | |
|---|---|
DigiKey Part Number | 175-MAX1486EUB+TTR-ND - Tape & Reel (TR) 175-MAX1486EUB+TCT-ND - Cut Tape (CT) 175-MAX1486EUB+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX1486EUB+T |
Description | IC TRANSCEIVER FULL 1/1 10UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS422, RS485 10-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX1486EUB+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 70 mV | |
Data Rate | 12Mbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.01000 | $13.01 |
| 10 | $10.02700 | $100.27 |
| 25 | $9.28200 | $232.05 |
| 100 | $8.46260 | $846.26 |
| 250 | $8.07200 | $2,018.00 |
| 500 | $7.83650 | $3,918.25 |
| 1,000 | $7.64269 | $7,642.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $7.43810 | $18,595.25 |
| Unit Price without GST: | $13.01000 |
|---|---|
| Unit Price with GST: | $14.96150 |



