
MAX1672EEE+T | |
|---|---|
DigiKey Part Number | MAX1672EEE+TTR-ND - Tape & Reel (TR) MAX1672EEE+TCT-ND - Cut Tape (CT) MAX1672EEE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX1672EEE+T |
Description | IC REG BUCK BST ADJ 300MA 16QSOP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost Switching Regulator IC Positive Adjustable (Programmable) 1.25V (3.3V, 5.5V) 1 Output 300mA 16-SSOP (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MAX1672EEE+T Models |
Category | Voltage - Input (Max) 11V |
Mfr | Voltage - Output (Min/Fixed) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Output (Max) 5.5V |
Part Status Active | Current - Output |
Function Step-Up/Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 85°C (TA) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 16-QSOP |
Voltage - Input (Min) 1.8V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $20.70000 | $20.70 |
| 10 | $16.20500 | $162.05 |
| 25 | $15.07920 | $376.98 |
| 100 | $13.84370 | $1,384.37 |
| 250 | $13.69640 | $3,424.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $12.29848 | $30,746.20 |
| Unit Price without GST: | $20.70000 |
|---|---|
| Unit Price with GST: | $23.80500 |


