
MAX1683EUK+T | |
|---|---|
DigiKey Part Number | MAX1683EUK+TTR-ND - Tape & Reel (TR) MAX1683EUK+TCT-ND - Cut Tape (CT) MAX1683EUK+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX1683EUK+T |
Description | IC REG CHARGE PUMP 2VIN SOT23-5 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive Fixed 2Vin 1 Output 45mA SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | MAX1683EUK+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Ratiometric | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 35kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.80000 | $4.80 |
| 10 | $3.57400 | $35.74 |
| 25 | $3.26800 | $81.70 |
| 100 | $2.93080 | $293.08 |
| 250 | $2.77008 | $692.52 |
| 500 | $2.67322 | $1,336.61 |
| 1,000 | $2.59347 | $2,593.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.50927 | $6,273.17 |
| 5,000 | $2.45855 | $12,292.75 |
| 7,500 | $2.43315 | $18,248.62 |
| Unit Price without GST: | $4.80000 |
|---|---|
| Unit Price with GST: | $5.52000 |






