


MAX17690ATE+T | |
|---|---|
DigiKey Part Number | 175-MAX17690ATE+TTR-ND - Tape & Reel (TR) 175-MAX17690ATE+TCT-ND - Cut Tape (CT) 175-MAX17690ATE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX17690ATE+T |
Description | IC REG CTRLR FLYBACK 16TQFN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Flyback Regulator Positive, Isolation Capable Output Step-Up/Step-Down DC-DC Controller IC 16-TQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MAX17690ATE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive, Isolation Capable | |
Topology | Flyback | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 60V | |
Frequency - Switching | 50kHz ~ 250kHz | |
Duty Cycle (Max) | 69% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Frequency Control, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-TQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.55000 | $16.55 |
| 10 | $12.85700 | $128.57 |
| 25 | $11.93680 | $298.42 |
| 100 | $10.92520 | $1,092.52 |
| 250 | $10.44296 | $2,610.74 |
| 500 | $10.15228 | $5,076.14 |
| 1,000 | $9.91304 | $9,913.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $9.66055 | $24,151.38 |
| Unit Price without GST: | $16.55000 |
|---|---|
| Unit Price with GST: | $19.03250 |


