
MAX232AEUE+ | |
|---|---|
DigiKey Part Number | MAX232AEUE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX232AEUE+ |
Description | IC TRANSCEIVER FULL 2/2 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX232AEUE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 200kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $22.16000 | $22.16 |
| 10 | $17.39200 | $173.92 |
| 96 | $14.92510 | $1,432.81 |
| 192 | $14.43313 | $2,771.16 |
| 288 | $14.18681 | $4,085.80 |
| 576 | $13.82559 | $7,963.54 |
| 1,056 | $13.56253 | $14,322.03 |
| Unit Price without GST: | $22.16000 |
|---|---|
| Unit Price with GST: | $25.48400 |











