
MAX2671EUT+T | |
|---|---|
DigiKey Part Number | MAX2671EUT+TTR-ND - Tape & Reel (TR) MAX2671EUT+TCT-ND - Cut Tape (CT) MAX2671EUT+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX2671EUT+T |
Description | IC MIXR 400MHZ-2.5GHZ UP SOT23-6 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | RF Mixer IC Cellular, ISM, PCS, WLAN Up Converter 400MHz ~ 2.5GHz SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MAX2671EUT+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Type | Cellular, ISM, PCS, WLAN | |
Frequency | 400MHz ~ 2.5GHz | |
Number of Mixers | 1 | |
Gain | 8.9dB | |
Noise Figure | 11.3dB | |
Secondary Attributes | Up Converter | |
Current - Supply | 11.8mA | |
Voltage - Supply | 2.7V ~ 5.5V | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.28000 | $5.28 |
| 10 | $3.95000 | $39.50 |
| 25 | $3.61560 | $90.39 |
| 100 | $3.24730 | $324.73 |
| 250 | $3.07192 | $767.98 |
| 500 | $2.96608 | $1,483.04 |
| 1,000 | $2.87905 | $2,879.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.78713 | $6,967.82 |
| 5,000 | $2.73174 | $13,658.70 |
| Unit Price without GST: | $5.28000 |
|---|---|
| Unit Price with GST: | $6.07200 |










