
MAX323CSA+T | |
|---|---|
DigiKey Part Number | MAX323CSA+TR-ND - Tape & Reel (TR) MAX323CSA+CT-ND - Cut Tape (CT) MAX323CSA+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX323CSA+T |
Description | IC SWITCH SPST-NOX2 60OHM 8SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 1:1 60Ohm 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX323CSA+T Models |
Category | Switch Time (Ton, Toff) (Max) 150ns, 100ns |
Manufacturer Analog Devices Inc./Maxim Integrated | Charge Injection 1pC |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Channel Capacitance (CS(off), CD(off)) 9pF, 9pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 100pA |
Switch Circuit SPST - NO | Crosstalk -85dB @ 1MHz |
Multiplexer/Demultiplexer Circuit 1:1 | Operating Temperature 0°C ~ 70°C (TA) |
Number of Circuits 2 | Mounting Type Surface Mount |
On-State Resistance (Max) 60Ohm | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Channel-to-Channel Matching (ΔRon) 800mOhm | Supplier Device Package 8-SOIC |
Voltage - Supply, Single (V+) 2.7V ~ 16V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $15.02000 | $15.02 |
| 10 | $11.63400 | $116.34 |
| 25 | $10.78520 | $269.63 |
| 100 | $9.85350 | $985.35 |
| 250 | $9.61544 | $2,403.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $8.68858 | $21,721.45 |
| Unit Price without GST: | $15.02000 |
|---|---|
| Unit Price with GST: | $17.27300 |


