
MAX34460ETM+ | |
|---|---|
DigiKey Part Number | MAX34460ETM+-ND |
Manufacturer | |
Manufacturer Product Number | MAX34460ETM+ |
Description | IC 12CH PMBUS SYSTEM MGR 48TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Power Supply Monitor, Sequencer 48-TQFN (6x6) |
Datasheet | Datasheet |
EDA/CAD Models | MAX34460ETM+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | Power Supply Monitor, Sequencer | |
Voltage - Input | - | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply | 18 mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 48-WFQFN Exposed Pad | |
Supplier Device Package | 48-TQFN (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $23.84000 | $23.84 |
| 10 | $18.75900 | $187.59 |
| 50 | $16.72720 | $836.36 |
| 100 | $16.09790 | $1,609.79 |
| 250 | $15.43360 | $3,858.40 |
| 500 | $15.03312 | $7,516.56 |
| 1,000 | $14.70358 | $14,703.58 |
| Unit Price without GST: | $23.84000 |
|---|---|
| Unit Price with GST: | $27.41600 |




