
MAX4162ESA+T | |
|---|---|
DigiKey Part Number | MAX4162ESA+TR-ND - Tape & Reel (TR) MAX4162ESA+CT-ND - Cut Tape (CT) MAX4162ESA+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX4162ESA+T |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX4162ESA+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.115V/µs | |
Gain Bandwidth Product | 200 kHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 25µA | |
Current - Output / Channel | 15 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 10 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.33000 | $10.33 |
| 10 | $7.90100 | $79.01 |
| 25 | $7.29240 | $182.31 |
| 100 | $6.62400 | $662.40 |
| 250 | $6.30556 | $1,576.39 |
| 500 | $6.11358 | $3,056.79 |
| 1,000 | $5.95551 | $5,955.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $5.34960 | $13,374.00 |
| Unit Price without GST: | $10.33000 |
|---|---|
| Unit Price with GST: | $11.87950 |


