
MAX9111ESA+ | |
|---|---|
DigiKey Part Number | MAX9111ESA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX9111ESA+ |
Description | IC TRANSCEIVER 0/1 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0/1 Receiver LVDS 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX9111ESA+ Models |
Category | Data Rate 500Mbps |
Manufacturer Analog Devices Inc./Maxim Integrated | Voltage - Supply 3V ~ 3.6V |
Packaging Tube | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Receiver | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Protocol LVDS | Supplier Device Package 8-SOIC |
Number of Drivers/Receivers 0/1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $15.69000 | $15.69 |
| 10 | $12.17100 | $121.71 |
| 25 | $11.28880 | $282.22 |
| 100 | $10.32060 | $1,032.06 |
| 300 | $9.78047 | $2,934.14 |
| 500 | $9.58068 | $4,790.34 |
| 1,000 | $9.35163 | $9,351.63 |
| Unit Price without GST: | $15.69000 |
|---|---|
| Unit Price with GST: | $18.04350 |


