
AD8039ARTZ-REEL7 | |
|---|---|
DigiKey Part Number | 505-AD8039ARTZ-REEL7TR-ND - Tape & Reel (TR) 505-AD8039ARTZ-REEL7CT-ND - Cut Tape (CT) 505-AD8039ARTZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD8039ARTZ-REEL7 |
Description | IC OPAMP VFB 2 CIRCUIT SOT23-8 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Voltage Feedback Amplifier 2 Circuit SOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | AD8039ARTZ-REEL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 425V/µs | |
-3db Bandwidth | 350 MHz | |
Current - Input Bias | 400 nA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 1mA (x2 Channels) | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 12 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 | |
Supplier Device Package | SOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.90000 | $7.90 |
| 10 | $5.99300 | $59.93 |
| 25 | $5.51640 | $137.91 |
| 100 | $4.99280 | $499.28 |
| 250 | $4.88180 | $1,220.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $4.31548 | $12,946.44 |
| Unit Price without GST: | $7.90000 |
|---|---|
| Unit Price with GST: | $9.08500 |










