Similar
Similar

AD8429BRZ | |
|---|---|
DigiKey Part Number | 505-AD8429BRZ-ND |
Manufacturer | |
Manufacturer Product Number | AD8429BRZ |
Description | IC INST AMP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Instrumentation Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD8429BRZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 22V/µs | |
-3db Bandwidth | 15 MHz | |
Current - Input Bias | 150 nA | |
Voltage - Input Offset | 50 µV | |
Current - Supply | 6.7mA | |
Current - Output / Channel | 35 mA | |
Voltage - Supply Span (Min) | 8 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $30.37000 | $30.37 |
| 10 | $24.11000 | $241.10 |
| 98 | $20.84959 | $2,043.26 |
| 196 | $20.20750 | $3,960.67 |
| 294 | $19.88592 | $5,846.46 |
| 588 | $19.41439 | $11,415.66 |
| Unit Price without GST: | $30.37000 |
|---|---|
| Unit Price with GST: | $34.92550 |










