
ADCLK954BCPZ-REEL7 | |
|---|---|
DigiKey Part Number | ADCLK954BCPZ-REEL7TR-ND - Tape & Reel (TR) ADCLK954BCPZ-REEL7CT-ND - Cut Tape (CT) ADCLK954BCPZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADCLK954BCPZ-REEL7 |
Description | IC CLK BUF 2:12 4.8GHZ 40LFCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution), Multiplexer IC 2:12 4.8 GHz 40-VFQFN Exposed Pad, CSP |
Datasheet | Datasheet |
EDA/CAD Models | ADCLK954BCPZ-REEL7 Models |
Category | Input CMOS, LVDS, LVPECL |
Manufacturer Analog Devices Inc. | Output LVPECL |
Series | Frequency - Max 4.8 GHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 2.97V ~ 3.63V |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type Fanout Buffer (Distribution), Multiplexer | Mounting Type Surface Mount |
Number of Circuits 1 | Package / Case 40-VFQFN Exposed Pad, CSP |
Ratio - Input:Output 2:12 | Supplier Device Package 40-LFCSP-VQ (6x6) |
Differential - Input:Output Yes/Yes | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ADCLK954BCPZ | Analog Devices Inc. | 334 | ADCLK954BCPZ-ND | $37.12000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $37.12000 | $37.12 |
| 10 | $29.59800 | $295.98 |
| 25 | $27.72080 | $693.02 |
| 100 | $25.71570 | $2,571.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | $23.78351 | $17,837.63 |
| Unit Price without GST: | $37.12000 |
|---|---|
| Unit Price with GST: | $42.68800 |



