
ADG736LBRMZ | |
|---|---|
DigiKey Part Number | 505-ADG736LBRMZ-ND |
Manufacturer | |
Manufacturer Product Number | ADG736LBRMZ |
Description | IC SWITCH SPDT X 2 4OHM 10MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 2:1 4Ohm 10-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADG736LBRMZ Models |
Category | Switch Time (Ton, Toff) (Max) 12ns, 5ns (Typ) |
Manufacturer Analog Devices Inc. | -3db Bandwidth 200MHz |
Packaging Tube | Channel Capacitance (CS(off), CD(off)) 9pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 10pA (Typ) |
Switch Circuit SPDT | Crosstalk -82dB @ 1MHz |
Multiplexer/Demultiplexer Circuit 2:1 | Operating Temperature -40°C ~ 125°C (TA) |
Number of Circuits 2 | Mounting Type Surface Mount |
On-State Resistance (Max) 4Ohm | Package / Case 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Channel-to-Channel Matching (ΔRon) 100mOhm | Supplier Device Package 10-MSOP |
Voltage - Supply, Single (V+) 1.8V ~ 5.5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.08000 | $6.08 |
| 10 | $4.56700 | $45.67 |
| 50 | $3.95900 | $197.95 |
| 100 | $3.77020 | $377.02 |
| 250 | $3.57088 | $892.72 |
| 500 | $3.45082 | $1,725.41 |
| 1,000 | $3.35196 | $3,351.96 |
| 2,500 | $3.24761 | $8,119.02 |
| 5,000 | $3.18475 | $15,923.75 |
| Unit Price without GST: | $6.08000 |
|---|---|
| Unit Price with GST: | $6.99200 |

