


ADP2164ACPZ-1.8-R7 | |
|---|---|
DigiKey Part Number | ADP2164ACPZ-1.8-R7TR-ND - Tape & Reel (TR) ADP2164ACPZ-1.8-R7CT-ND - Cut Tape (CT) ADP2164ACPZ-1.8-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADP2164ACPZ-1.8-R7 |
Description | IC REG BUCK 1.8V 4A 16LFCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 1.8V 1 Output 4A 16-WQFN Exposed Pad, CSP |
Datasheet | Datasheet |
EDA/CAD Models | ADP2164ACPZ-1.8-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 500kHz ~ 1.4MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-LFCSP (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.48000 | $10.48 |
| 10 | $8.02700 | $80.27 |
| 25 | $7.41440 | $185.36 |
| 100 | $6.74130 | $674.13 |
| 250 | $6.68172 | $1,670.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $5.98803 | $8,982.05 |
| 3,000 | $5.87112 | $17,613.36 |
| Unit Price without GST: | $10.48000 |
|---|---|
| Unit Price with GST: | $12.05200 |







