


ADP5070ACPZ | |
|---|---|
DigiKey Part Number | 505-ADP5070ACPZ-ND |
Manufacturer | |
Manufacturer Product Number | ADP5070ACPZ |
Description | IC REG BST SEPIC ADJ DL 20LFCSP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Boost, SEPIC Switching Regulator IC Positive and Negative (Dual Rail) Adjustable 0.8V, 1.6V 2 Output 600mA, 1A 20-WFQFN Exposed Pad, CSP |
Datasheet | Datasheet |
EDA/CAD Models | ADP5070ACPZ Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) ±39V |
Packaging Tray | Current - Output |
Part Status Active | Frequency - Switching 1.2MHz, 2.4MHz |
Function Step-Up, Step-Up/Step-Down | Synchronous Rectifier No |
Output Configuration Positive and Negative (Dual Rail) | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 2 | Supplier Device Package 20-LFCSP (4x4) |
Voltage - Input (Min) 2.85V | Base Product Number |
Voltage - Input (Max) 15V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.04000 | $12.04 |
| 10 | $9.24600 | $92.46 |
| 25 | $8.54840 | $213.71 |
| 202 | $7.49480 | $1,513.95 |
| 404 | $7.26119 | $2,933.52 |
| 606 | $7.14421 | $4,329.39 |
| 1,010 | $7.01458 | $7,084.73 |
| 2,626 | $6.81682 | $17,900.97 |
| Unit Price without GST: | $12.04000 |
|---|---|
| Unit Price with GST: | $13.84600 |
















