



ADSP-21261SKBCZ150 | |
|---|---|
DigiKey Part Number | 505-ADSP-21261SKBCZ150-ND |
Manufacturer | |
Manufacturer Product Number | ADSP-21261SKBCZ150 |
Description | IC DSP 32BIT 150MHZ 136CSBGA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Floating Point Digital Signal Processor (DSP) 150MHz 136-CSPBGA (12x12) |
Datasheet | Datasheet |
EDA/CAD Models | ADSP-21261SKBCZ150 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Floating Point | |
Interface | DAI, SPI | |
Clock Rate | 150MHz | |
Non-Volatile Memory | ROM (384kB) | |
On-Chip RAM | 128kB | |
Voltage - I/O | 3.30V | |
Voltage - Core | 1.20V | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 136-LFBGA, CSPBGA | |
Supplier Device Package | 136-CSPBGA (12x12) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $33.98000 | $33.98 |
| 10 | $28.21800 | $282.18 |
| 25 | $26.41640 | $660.41 |
| 100 | $24.26320 | $2,426.32 |
| 250 | $23.18240 | $5,795.60 |
| 500 | $22.52026 | $11,260.13 |
| Unit Price without GST: | $33.98000 |
|---|---|
| Unit Price with GST: | $39.07700 |

