Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




ADXL346ACCZ-RL | |
|---|---|
DigiKey Part Number | 505-ADXL346ACCZ-RLTR-ND - Tape & Reel (TR) 505-ADXL346ACCZ-RLCT-ND - Cut Tape (CT) 505-ADXL346ACCZ-RLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADXL346ACCZ-RL |
Description | ACCEL 2-16G I2C/SPI 16LGA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±2g, 4g, 8g, 16g 0.05Hz ~ 1.6kHz 16-LGA (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | ADXL346ACCZ-RL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Digital | |
Axis | X, Y, Z | |
Acceleration Range | ±2g, 4g, 8g, 16g | |
Sensitivity (LSB/g) | 256 (±2g) ~ 32 (±16g) | |
Sensitivity (mV/g) | - | |
Bandwidth | 0.05Hz ~ 1.6kHz | |
Output Type | I2C, SPI | |
Voltage - Supply | 1.7V ~ 2.75V | |
Features | Adjustable Bandwidth | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFLGA | |
Supplier Device Package | 16-LGA (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.59000 | $12.59 |
| 5 | $11.34600 | $56.73 |
| 10 | $10.88100 | $108.81 |
| 25 | $10.33000 | $258.25 |
| 50 | $9.95260 | $497.63 |
| 100 | $9.60700 | $960.70 |
| 500 | $9.22410 | $4,612.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $8.12873 | $40,643.65 |
| Unit Price without GST: | $12.59000 |
|---|---|
| Unit Price with GST: | $14.47850 |


