


LT1012DN8#PBF | |
|---|---|
DigiKey Part Number | LT1012DN8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1012DN8#PBF |
Description | IC OPAMP GP 1 CIRCUIT 8DIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit 8-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | LT1012DN8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 0.2V/µs | |
Current - Input Bias | 25 pA | |
Voltage - Input Offset | 8 µV | |
Current - Supply | 380µA | |
Voltage - Supply Span (Min) | 2.4 V | |
Voltage - Supply Span (Max) | 40 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.52000 | $10.52 |
| 10 | $8.05700 | $80.57 |
| 50 | $7.07260 | $353.63 |
| 100 | $6.76770 | $676.77 |
| 250 | $6.44572 | $1,611.43 |
| 500 | $6.25166 | $3,125.83 |
| 1,000 | $6.09192 | $6,091.92 |
| 2,500 | $5.92332 | $14,808.30 |
| Unit Price without GST: | $10.52000 |
|---|---|
| Unit Price with GST: | $12.09800 |



