


LT1026IS8#PBF | |
|---|---|
DigiKey Part Number | 505-LT1026IS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1026IS8#PBF |
Description | IC REG CHRG PUMP INV 15MA DL 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin 2 Output 15mA 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LT1026IS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Ratiometric | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 2 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | - | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $18.49000 | $18.49 |
| 10 | $14.43400 | $144.34 |
| 25 | $13.41920 | $335.48 |
| 100 | $12.30390 | $1,230.39 |
| 300 | $11.68187 | $3,504.56 |
| 500 | $11.45188 | $5,725.94 |
| 1,000 | $11.18819 | $11,188.19 |
| Unit Price without GST: | $18.49000 |
|---|---|
| Unit Price with GST: | $21.26350 |




