
LT1637IMS8#PBF | |
|---|---|
DigiKey Part Number | LT1637IMS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1637IMS8#PBF |
Description | IC OPAMP GP 1 CIRCUIT 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LT1637IMS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.4V/µs | |
Gain Bandwidth Product | 1.1 MHz | |
Current - Input Bias | 17 nA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 230µA | |
Current - Output / Channel | 31.7 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 44 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.83000 | $14.83 |
| 10 | $9.94400 | $99.44 |
| 50 | $7.88020 | $394.01 |
| 100 | $7.22230 | $722.23 |
| 250 | $6.51348 | $1,628.37 |
| 500 | $6.30338 | $3,151.69 |
| Unit Price without GST: | $14.83000 |
|---|---|
| Unit Price with GST: | $17.05450 |


