
LT1818IS5#TRMPBF | |
|---|---|
DigiKey Part Number | 505-LT1818IS5#TRMPBFTR-ND - Tape & Reel (TR) 505-LT1818IS5#TRMPBFCT-ND - Cut Tape (CT) 505-LT1818IS5#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT1818IS5#TRMPBF |
Description | IC OPAMP VFB 1 CIRCUIT TSOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Voltage Feedback Amplifier 1 Circuit TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LT1818IS5#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 2500V/µs | |
Gain Bandwidth Product | 400 MHz | |
Current - Input Bias | 2 µA | |
Voltage - Input Offset | 200 µV | |
Current - Supply | 9mA | |
Current - Output / Channel | 70 mA | |
Voltage - Supply Span (Min) | 2.5 V | |
Voltage - Supply Span (Max) | 12.6 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | TSOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.22000 | $8.22 |
| 10 | $6.23900 | $62.39 |
| 25 | $5.74320 | $143.58 |
| 100 | $5.19920 | $519.92 |
| 250 | $5.08724 | $1,271.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $4.78334 | $2,391.67 |
| 1,000 | $4.65462 | $4,654.62 |
| 1,500 | $4.59015 | $6,885.23 |
| 2,500 | $4.51873 | $11,296.82 |
| 3,500 | $4.47700 | $15,669.50 |
| Unit Price without GST: | $8.22000 |
|---|---|
| Unit Price with GST: | $9.45300 |












