
LT1994IMS8#TRPBF | |
|---|---|
DigiKey Part Number | LT1994IMS8#TRPBFTR-ND - Tape & Reel (TR) LT1994IMS8#TRPBFCT-ND - Cut Tape (CT) LT1994IMS8#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT1994IMS8#TRPBF |
Description | IC OPAMP DIFF 1 CIRCUIT 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Differential Amplifier 1 Circuit Rail-to-Rail 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LT1994IMS8#TRPBF Models |
Category | Voltage - Input Offset 3 mV |
Mfr | Current - Supply 14.8mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output / Channel 85 mA |
Part Status Active | Voltage - Supply Span (Min) 2.375 V |
Amplifier Type | Voltage - Supply Span (Max) 12.6 V |
Number of Circuits 1 | Operating Temperature -40°C ~ 85°C |
Output Type Rail-to-Rail | Mounting Type Surface Mount |
Slew Rate 65V/µs | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Gain Bandwidth Product 70 MHz | Supplier Device Package 8-MSOP |
Current - Input Bias 18 µA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.91000 | $11.91 |
| 10 | $9.14900 | $91.49 |
| 25 | $8.45880 | $211.47 |
| 100 | $7.69990 | $769.99 |
| 250 | $7.43520 | $1,858.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $6.75110 | $16,877.75 |
| Unit Price without GST: | $11.91000 |
|---|---|
| Unit Price with GST: | $13.69650 |






