



LT3088IST#PBF | |
|---|---|
DigiKey Part Number | LT3088IST#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3088IST#PBF |
Description | IC REG LIN POS ADJ 800MA SOT223 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 800mA SOT-223-3 |
Datasheet | Datasheet |
EDA/CAD Models | LT3088IST#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | 0V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1.6V @ 800mA | |
Current - Output | ||
Current - Quiescent (Iq) | 50.5 µA | |
Current - Supply (Max) | 2 mA | |
PSRR | 90dB ~ 20dB (120Hz ~ 1MHz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.25000 | $13.25 |
| 10 | $10.21600 | $102.16 |
| 78 | $8.75679 | $683.03 |
| 156 | $8.42571 | $1,314.41 |
| 312 | $8.15333 | $2,543.84 |
| 546 | $7.96894 | $4,351.04 |
| 1,014 | $7.79609 | $7,905.24 |
| Unit Price without GST: | $13.25000 |
|---|---|
| Unit Price with GST: | $15.23750 |


