


LT3757EMSE#PBF | |
|---|---|
DigiKey Part Number | LT3757EMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3757EMSE#PBF |
Description | IC REG CTRLR MULT TOP 10MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive and Negative Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3757EMSE#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 2.9V ~ 40V |
Manufacturer Analog Devices Inc. | Frequency - Switching 100kHz ~ 1MHz |
Packaging Tube | Synchronous Rectifier No |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Soft Start |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive and Negative | Mounting Type Surface Mount |
Topology Boost, Flyback, SEPIC | Package / Case 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad |
Number of Outputs 1 | Supplier Device Package 10-MSOP-EP |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.72000 | $12.72 |
| 10 | $9.78900 | $97.89 |
| 50 | $8.61720 | $430.86 |
| 100 | $8.25400 | $825.40 |
| 250 | $7.87060 | $1,967.65 |
| 500 | $7.63954 | $3,819.77 |
| 1,000 | $7.44937 | $7,449.37 |
| 2,500 | $7.24863 | $18,121.58 |
| Unit Price without GST: | $12.72000 |
|---|---|
| Unit Price with GST: | $14.62800 |












