



LT3763IFE#PBF | |
|---|---|
DigiKey Part Number | 505-LT3763IFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3763IFE#PBF |
Description | IC LED DRIVER CTRLR PWM 28TSSOP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Controller Step-Down (Buck) PWM Dimming 28-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3763IFE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 6V | |
Voltage - Supply (Max) | 60V | |
Voltage - Output | 55V | |
Current - Output / Channel | - | |
Frequency | 200kHz ~ 1MHz | |
Dimming | PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 28-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $15.65000 | $15.65 |
| 10 | $10.50900 | $105.09 |
| 50 | $8.34620 | $417.31 |
| 100 | $7.65600 | $765.60 |
| 250 | $6.91260 | $1,728.15 |
| 500 | $6.74514 | $3,372.57 |
| Unit Price without GST: | $15.65000 |
|---|---|
| Unit Price with GST: | $17.99750 |




