
LT3942HUFD#PBF | |
|---|---|
DigiKey Part Number | 161-LT3942HUFD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3942HUFD#PBF |
Description | IC LED DRIVER RGLTR PWM 2A 28QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 2A 28-QFN (4x5) |
Datasheet | Datasheet |
EDA/CAD Models | LT3942HUFD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 36V | |
Voltage - Output | 0V ~ 36V | |
Current - Output / Channel | 2A | |
Frequency | 300kHz ~ 2MHz | |
Dimming | Analog, PWM | |
Applications | General Purpose, Lighting | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 28-WFQFN Exposed Pad | |
Supplier Device Package | 28-QFN (4x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $21.16000 | $21.16 |
| 10 | $14.49900 | $144.99 |
| 73 | $11.18178 | $816.27 |
| 146 | $10.36904 | $1,513.88 |
| 292 | $10.16822 | $2,969.12 |
| Unit Price without GST: | $21.16000 |
|---|---|
| Unit Price with GST: | $24.33400 |


