Parametric Equivalent




LTC3111HMSE#PBF | |
|---|---|
DigiKey Part Number | LTC3111HMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3111HMSE#PBF |
Description | IC REG BUCK BST ADJ 1.5A 16MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Positive Adjustable 2.5V 1 Output 1.5A 16-TFSOP (0.118", 3.00mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC3111HMSE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.5V | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 15V | |
Current - Output | ||
Frequency - Switching | 800kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $23.35000 | $23.35 |
| 10 | $18.37100 | $183.71 |
| 37 | $16.68324 | $617.28 |
| 111 | $15.67360 | $1,739.77 |
| 259 | $15.08201 | $3,906.24 |
| 518 | $14.69263 | $7,610.78 |
| 1,036 | $14.37203 | $14,889.42 |
| Unit Price without GST: | $23.35000 |
|---|---|
| Unit Price with GST: | $26.85250 |





