
LTC4162EUFD-LAD#TRPBF | |
|---|---|
DigiKey Part Number | 505-LTC4162EUFD-LAD#TRPBFTR-ND - Tape & Reel (TR) 505-LTC4162EUFD-LAD#TRPBFCT-ND - Cut Tape (CT) 505-LTC4162EUFD-LAD#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC4162EUFD-LAD#TRPBF |
Description | IC BATT MON LI-ION 1-8CELL 28QFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Monitor IC Lithium Ion/Polymer 28-QFN (4x5) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4162EUFD-LAD#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Battery Monitor | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 ~ 8 | |
Fault Protection | Over Current, Over Temperature, Over Voltage | |
Interface | I2C | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 28-WFQFN Exposed Pad | |
Supplier Device Package | 28-QFN (4x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.08000 | $16.08 |
| 10 | $10.82000 | $108.20 |
| 25 | $9.44880 | $236.22 |
| 100 | $7.89790 | $789.79 |
| 250 | $7.13644 | $1,784.11 |
| 500 | $7.00100 | $3,500.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $7.00100 | $17,502.50 |
| Unit Price without GST: | $16.08000 |
|---|---|
| Unit Price with GST: | $18.49200 |



