


LTC485IN8#PBF | |
|---|---|
DigiKey Part Number | LTC485IN8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC485IN8#PBF |
Description | IC TRANSCEIVER HALF 1/1 8PDIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | LTC485IN8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 70 mV | |
Data Rate | - | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.48000 | $11.48 |
| 10 | $7.57500 | $75.75 |
| 50 | $5.92940 | $296.47 |
| 100 | $5.40430 | $540.43 |
| 250 | $4.83876 | $1,209.69 |
| 500 | $4.49094 | $2,245.47 |
| 1,000 | $4.43997 | $4,439.97 |
| Unit Price without GST: | $11.48000 |
|---|---|
| Unit Price with GST: | $13.20200 |

