
LTC6909CMS#TRPBF | |
|---|---|
DigiKey Part Number | LTC6909CMS#TRPBFTR-ND - Tape & Reel (TR) LTC6909CMS#TRPBFCT-ND - Cut Tape (CT) LTC6909CMS#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC6909CMS#TRPBF |
Description | IC OSC SILICON 6.67MHZ 16-TFSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Oscillator, Silicon IC 12.5kHz ~ 6.67MHz 16-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC6909CMS#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Oscillator, Silicon | |
Count | - | |
Frequency | 12.5kHz ~ 6.67MHz | |
Voltage - Supply | 2.7V ~ 5.5V | |
Current - Supply | 2.4 mA | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | 16-TFSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 16-MSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.72000 | $14.72 |
| 10 | $11.40800 | $114.08 |
| 25 | $10.58160 | $264.54 |
| 100 | $9.67250 | $967.25 |
| 250 | $9.23896 | $2,309.74 |
| 500 | $8.97774 | $4,488.87 |
| 1,000 | $8.76271 | $8,762.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $8.53571 | $21,339.28 |
| Unit Price without GST: | $14.72000 |
|---|---|
| Unit Price with GST: | $16.92800 |












