
AS2302 | |
|---|---|
DigiKey Part Number | 4530-AS2302TR-ND - Tape & Reel (TR) 4530-AS2302CT-ND - Cut Tape (CT) 4530-AS2302DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AS2302 |
Description | N-CHANNEL ENHANCEMENT MODE MOSFE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | N-Channel 20 V 3A (Ta) 700mW (Ta) Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 55mOhm @ 3A, 4.5V | |
Vgs(th) (Max) @ Id | 1.25V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 3.81 nC @ 4.5 V | |
Vgs (Max) | ±10V | |
Input Capacitance (Ciss) (Max) @ Vds | 220 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 700mW (Ta) | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.22000 | $0.22 |
| 10 | $0.13000 | $1.30 |
| 100 | $0.07930 | $7.93 |
| 500 | $0.05718 | $28.59 |
| 1,000 | $0.04995 | $49.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.04069 | $122.07 |
| 6,000 | $0.03601 | $216.06 |
| 9,000 | $0.03361 | $302.49 |
| 15,000 | $0.03092 | $463.80 |
| 21,000 | $0.02932 | $615.72 |
| 30,000 | $0.02777 | $833.10 |
| 75,000 | $0.02435 | $1,826.25 |
| 150,000 | $0.02223 | $3,334.50 |
| 300,000 | $0.02046 | $6,138.00 |
| Unit Price without GST: | $0.22000 |
|---|---|
| Unit Price with GST: | $0.25300 |








