
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | APEM Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Lockwasher | |
For Use With/Related Products | Multiple Series |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.86000 | $0.86 |
| 10 | $0.77600 | $7.76 |
| 25 | $0.74640 | $18.66 |
| 50 | $0.72500 | $36.25 |
| 100 | $0.70350 | $70.35 |
| 300 | $0.67110 | $201.33 |
| 500 | $0.65650 | $328.25 |
| 1,000 | $0.63557 | $635.57 |
| 5,000 | $0.56900 | $2,845.00 |
| Unit Price without GST: | $0.86000 |
|---|---|
| Unit Price with GST: | $0.98900 |











