
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | APEM Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Lockwasher | |
For Use With/Related Products | Multiple Series |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.88000 | $0.88 |
| 10 | $0.80000 | $8.00 |
| 25 | $0.76960 | $19.24 |
| 50 | $0.74640 | $37.32 |
| 100 | $0.72470 | $72.47 |
| 300 | $0.69123 | $207.37 |
| 500 | $0.67626 | $338.13 |
| 1,000 | $0.65272 | $652.72 |
| 5,000 | $0.61241 | $3,062.05 |
| Unit Price without GST: | $0.88000 |
|---|---|
| Unit Price with GST: | $1.01200 |












