
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Strip | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Relay Type | Photo-Coupled Relay (Photorelay) | |
Circuit | ||
Output Type | AC, DC | |
Voltage - Input | 1.2 ~ 1.4VDC | |
Voltage - Load | 0 V ~ 60 V | |
Load Current | 200 mA | |
On-State Resistance (Max) | 5 Ohms | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | ||
Supplier Device Package | 16-SOP | |
Approval Agency | UL | |
Grade | - | |
Qualification | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.23000 | $4.23 |
| 10 | $3.75600 | $37.56 |
| 100 | $3.28670 | $328.67 |
| 500 | $2.79370 | $1,396.85 |
| 1,000 | $2.40970 | $2,409.70 |
| 2,000 | $2.23121 | $4,462.42 |
| 6,000 | $2.06593 | $12,395.58 |
| 10,000 | $1.87812 | $18,781.20 |
| Unit Price without GST: | $4.23000 |
|---|---|
| Unit Price with GST: | $4.86450 |





