
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Strip | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Relay Type | Photo-Coupled Relay (Photorelay) | |
Circuit | ||
Output Type | AC, DC | |
Voltage - Input | 1.2 ~ 1.4VDC | |
Voltage - Load | 0 V ~ 60 V | |
Load Current | 200 mA | |
On-State Resistance (Max) | 5 Ohms | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | ||
Supplier Device Package | 4-SOP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.90000 | $0.90 |
| 10 | $0.79900 | $7.99 |
| 100 | $0.69920 | $69.92 |
| 500 | $0.61528 | $307.64 |
| 1,000 | $0.55362 | $553.62 |
| 2,000 | $0.51262 | $1,025.24 |
| 6,000 | $0.47464 | $2,847.84 |
| 10,000 | $0.43949 | $4,394.90 |
| Unit Price without GST: | $0.90000 |
|---|---|
| Unit Price with GST: | $1.03500 |







