
AWG28-37/F/300 | |
|---|---|
DigiKey Part Number | AE37M-300-ND 123-AWG28-37/F/300-DS-ND |
Manufacturer | |
Manufacturer Product Number | AWG28-37/F/300 |
Description | CBL RIBN 37COND 0.05 MULTI 300' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Multiple 37 Conductors 0.050" (1.27mm) Flat Cable |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 37 | |
Pitch | ||
Length | 300.0' (91.44m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 1.850" (46.99mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | 105°C | |
Ratings | UL Style 2651 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 100MOhms | |
First Conductor Mark | Red | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.50000 | $7.50 |
| 5 | $5.98800 | $29.94 |
| 10 | $5.43100 | $54.31 |
| 25 | $4.76800 | $119.20 |
| 50 | $4.32060 | $216.03 |
| 100 | $3.91610 | $391.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | $3.35547 | $1,006.64 |
| 600 | $3.04763 | $1,828.58 |
| 900 | $2.88252 | $2,594.27 |
| 1,500 | $2.68917 | $4,033.75 |
| 2,100 | $2.57025 | $5,397.53 |
| 3,000 | $2.55820 | $7,674.60 |
| Unit Price without GST: | $7.50000 |
|---|---|
| Unit Price with GST: | $8.62500 |

















