
115U-B110 | |
|---|---|
DigiKey Part Number | 4827-115U-B110TR-ND - Tape & Reel (TR) 4827-115U-B110CT-ND - Cut Tape (CT) 4827-115U-B110DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 115U-B110 |
Description | DUAL NANO SIM SOCKET, TRAY-PUSH |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 7 (6 + 1) Position Card Connector NANO SIM Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ATTEND Technology | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | NANO SIM | |
Number of Positions | 7 (6 + 1) | |
Connector Type | Connector | |
Insertion, Removal Method | Push In, Pull Out | |
Ejector Side | - | |
Mounting Type | Surface Mount, Right Angle | |
Features | Board Guide, Switch | |
Height Above Board | 0.124" (3.15mm) | |
Mounting Feature | Normal, Standard - Top | |
Contact Finish | Gold | |
Contact Finish Thickness | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.54000 | $8.54 |
| 10 | $7.25300 | $72.53 |
| 25 | $6.79760 | $169.94 |
| 50 | $6.47280 | $323.64 |
| 100 | $6.16370 | $616.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 275 | $5.73898 | $1,578.22 |
| 550 | $5.46509 | $3,005.80 |
| 825 | $5.31109 | $4,381.65 |
| 1,375 | $5.12322 | $7,044.43 |
| 1,925 | $5.00317 | $9,631.10 |
| 2,750 | $4.87898 | $13,417.20 |
| Unit Price without GST: | $8.54000 |
|---|---|
| Unit Price with GST: | $9.82100 |







