
DXM100-S1R2 | |
|---|---|
DigiKey Part Number | 2170-DXM100-S1R2-ND |
Manufacturer | |
Manufacturer Product Number | DXM100-S1R2 |
Description | DXM100 MODBUS SLAVE DEVICE; MULT |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Modbus Gateway Ethernet, RS-485, USB |
Datasheet | Datasheet |
EDA/CAD Models | DXM100-S1R2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Banner Engineering Corporation | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Function | Gateway | |
Modulation or Protocol | Modbus | |
Frequency | 900MHz | |
Applications | General Purpose | |
Interface | Ethernet, RS-485, USB | |
Sensitivity | - | |
Power - Output | 1W | |
Data Rate (Max) | 19.2kBaud | |
Features | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1,171.05000 | $1,171.05 |
| Unit Price without GST: | $1,171.05000 |
|---|---|
| Unit Price with GST: | $1,346.70750 |













