
8522 010100 | |
|---|---|
DigiKey Part Number | BEL1107-100-ND |
Manufacturer | |
Manufacturer Product Number | 8522 010100 |
Description | HOOK-UP STRND 18AWG BLACK 100' |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 18 AWG Hook-Up Wire 16/30 Black 1000V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 16/30 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.080" (2.03mm) | |
Jacket (Insulation) Thickness | 0.017" (0.43mm) | |
Length | 100.0' (30.5m) | |
Voltage | 1000V | |
Operating Temperature | -40°C ~ 80°C | |
Jacket Color | ||
Ratings | - | |
Features | Chemical Resistant | |
Grade | - | |
Qualification | MIL-W-76C Type MW | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $307.99000 | $307.99 |
| 2 | $293.00000 | $586.00 |
| 3 | $284.53000 | $853.59 |
| 5 | $274.14800 | $1,370.74 |
| 7 | $267.48286 | $1,872.38 |
| 10 | $260.56000 | $2,605.60 |
| 25 | $243.43400 | $6,085.85 |
| 50 | $231.07840 | $11,553.92 |
| Unit Price without GST: | $307.99000 |
|---|---|
| Unit Price with GST: | $354.18850 |





