
9505 0601000 | |
|---|---|
DigiKey Part Number | BEL5753-1000-ND |
Manufacturer | |
Manufacturer Product Number | 9505 0601000 |
Description | MULTI-PAIR 10COND 24AWG |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 10 (5 Pair Twisted) Conductor Multi-Pair Cable Chrome 24 AWG Foil 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 10 (5 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/32 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.289" (7.34mm) | |
Shield Type | Foil | |
Length | 1000.0' (304.8m) | |
Jacket Color | Chrome | |
Ratings | UL Style 2464 | |
Features | Drain Wire | |
Voltage | 300 V | |
Operating Temperature | -30°C ~ 80°C | |
Usage | Computer | |
Jacket (Insulation) Thickness | 0.0320" (0.813mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Aluminum | |
Shield Coverage | 100% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $5.29939 | $5,299.39 |
| 2,000 | $5.02996 | $10,059.92 |
| 3,000 | $4.89155 | $14,674.65 |
| Unit Price without GST: | $5.29939 |
|---|---|
| Unit Price with GST: | $6.09430 |


