
SW-032-135 | |
|---|---|
DigiKey Part Number | 492-2301-ND |
Manufacturer | |
Manufacturer Product Number | SW-032-135 |
Description | WASHER SHOULDER #4 POLY SULFIDE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | #4 Shoulder Washer 0.071" (1.80mm) Thick Polyphenylene Sulfide, Glass Filled |
Datasheet | Datasheet |
EDA/CAD Models | SW-032-135 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bivar Inc. | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Thread/Screw/Hole Size | #4 | |
Diameter - Inside | 0.116" (2.95mm) | |
Diameter - Outside | 0.215" (5.46mm) | |
Diameter - Shoulder | 0.130" (3.30mm) | |
Thickness - Overall | 0.071" (1.80mm) | |
Length - Below Head | 0.032" (0.81mm) | |
Material | Polyphenylene Sulfide, Glass Filled | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.40000 | $0.40 |
| 5 | $0.32600 | $1.63 |
| 10 | $0.30100 | $3.01 |
| 25 | $0.27200 | $6.80 |
| 50 | $0.25320 | $12.66 |
| 100 | $0.23680 | $23.68 |
| 300 | $0.21387 | $64.16 |
| 500 | $0.20462 | $102.31 |
| 1,000 | $0.19321 | $193.21 |
| Unit Price without GST: | $0.40000 |
|---|---|
| Unit Price with GST: | $0.46000 |



