



BMA530 | |
|---|---|
DigiKey Part Number | 828-BMA530TR-ND - Tape & Reel (TR) 828-BMA530CT-ND - Cut Tape (CT) 828-BMA530DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BMA530 |
Description | THE NEW ACCELEROMETER WITH AN AD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±2g, 4g, 8g, 16g 1.56Hz ~ 6.4kHz 6-WLCSP (1.2x0.8) |
Datasheet | Datasheet |
EDA/CAD Models | BMA530 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bosch Sensortec | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Digital | |
Axis | X, Y, Z | |
Acceleration Range | ±2g, 4g, 8g, 16g | |
Sensitivity (LSB/g) | - | |
Sensitivity (mV/g) | - | |
Bandwidth | 1.56Hz ~ 6.4kHz | |
Output Type | I2C, I3C, SPI | |
Voltage - Supply | 1.62V ~ 3.63V | |
Features | - | |
Operating Temperature | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-UFBGA, WLCSP | |
Supplier Device Package | 6-WLCSP (1.2x0.8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.55000 | $2.55 |
| 5 | $2.26000 | $11.30 |
| 10 | $2.15000 | $21.50 |
| 25 | $2.01800 | $50.45 |
| 50 | $1.92860 | $96.43 |
| 100 | $1.84700 | $184.70 |
| 500 | $1.68272 | $841.36 |
| 1,000 | $1.62161 | $1,621.61 |
| 5,000 | $1.50863 | $7,543.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $1.45277 | $14,527.70 |
| Unit Price without GST: | $2.55000 |
|---|---|
| Unit Price with GST: | $2.93250 |











