
1.5SMC180CA | |
|---|---|
DigiKey Part Number | 1.5SMC180CABBTR-ND - Tape & Reel (TR) 1.5SMC180CABBCT-ND - Cut Tape (CT) 1.5SMC180CABBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1.5SMC180CA |
Description | TVS DIODE 154VWM 246VC DO214AB |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 246V Clamp 6.2A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
EDA/CAD Models | 1.5SMC180CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 154V | |
Voltage - Breakdown (Min) | 171V | |
Voltage - Clamping (Max) @ Ipp | 246V | |
Current - Peak Pulse (10/1000µs) | 6.2A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.55000 | $2.55 |
| 10 | $1.61100 | $16.11 |
| 100 | $1.06750 | $106.75 |
| 500 | $0.83386 | $416.93 |
| 1,000 | $0.75866 | $758.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.66313 | $1,989.39 |
| 6,000 | $0.61506 | $3,690.36 |
| 9,000 | $0.59057 | $5,315.13 |
| 15,000 | $0.58148 | $8,722.20 |
| Unit Price without GST: | $2.55000 |
|---|---|
| Unit Price with GST: | $2.93250 |


