
7914G-1-000 | |
|---|---|
DigiKey Part Number | 7914G-1-000-ND |
Manufacturer | |
Manufacturer Product Number | 7914G-1-000 |
Description | SWITCH TACTILE SPST-NO 0.1A 16V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 7914G-1-000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.1A @ 16VAC/DC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 4.19mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 5.00mm x 5.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 300gf | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Actuator Material | Silicone Rubber | |
Switch Travel | - | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.81000 | $1.81 |
| 10 | $1.54700 | $15.47 |
| 50 | $1.36000 | $68.00 |
| 100 | $1.28340 | $128.34 |
| 250 | $1.18904 | $297.26 |
| 500 | $1.12340 | $561.70 |
| 1,000 | $1.06328 | $1,063.28 |
| 2,500 | $0.99254 | $2,481.35 |
| 5,000 | $0.94555 | $4,727.75 |
| Unit Price without GST: | $1.81000 |
|---|---|
| Unit Price with GST: | $2.08150 |


