
7914G-1-024E | |
|---|---|
DigiKey Part Number | 7914G-1-024ETR-ND - Tape & Reel (TR) 7914G-1-024ECT-ND - Cut Tape (CT) 7914G-1-024EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 7914G-1-024E |
Description | SWITCH TACTILE SPST-NO 0.1A 16V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 7914G-1-024E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.1A @ 16VAC/DC | |
Actuator Type | Flush | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 2.62mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 5.00mm x 5.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 300gf | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Actuator Material | Silicone Rubber | |
Switch Travel | - | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.67000 | $1.67 |
| 10 | $1.43400 | $14.34 |
| 25 | $1.33480 | $33.37 |
| 100 | $1.19020 | $119.02 |
| 250 | $1.10248 | $275.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.11318 | $556.59 |
| 1,000 | $1.06579 | $1,065.79 |
| 1,500 | $1.03891 | $1,558.37 |
| 2,500 | $1.00590 | $2,514.75 |
| 3,500 | $0.98469 | $3,446.41 |
| 5,000 | $0.96264 | $4,813.20 |
| 12,500 | $0.90811 | $11,351.38 |
| Unit Price without GST: | $1.67000 |
|---|---|
| Unit Price with GST: | $1.92050 |


