
BVRA0402-14PFR | |
|---|---|
DigiKey Part Number | 118-BVRA0402-14PFRTR-ND - Tape & Reel (TR) 118-BVRA0402-14PFRCT-ND - Cut Tape (CT) 118-BVRA0402-14PFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BVRA0402-14PFR |
Description | VARISTOR 23.25V 20A 0402 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 23.25 V 20 A Varistor 1 Circuit Surface Mount, MLCV 0402 (1005 Metric) |
Datasheet | Datasheet |
Category | Current - Surge 20 A |
Manufacturer Bourns Inc. | Energy 0.05J |
Series | Number of Circuits 1 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 84 pF @ 1 MHz |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Maximum AC Volts 14 V | Grade Automotive |
Maximum DC Volts 18 V | Qualification AEC-Q200 |
Varistor Voltage (Min) 20 V | Mounting Type Surface Mount, MLCV |
Varistor Voltage (Typ) 23.25 V | Package / Case 0402 (1005 Metric) |
Varistor Voltage (Max) 26.5 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.22000 | $0.22 |
| 10 | $0.14400 | $1.44 |
| 25 | $0.12640 | $3.16 |
| 100 | $0.10670 | $10.67 |
| 250 | $0.09704 | $24.26 |
| 500 | $0.09124 | $45.62 |
| 1,000 | $0.08649 | $86.49 |
| 2,500 | $0.08146 | $203.65 |
| 5,000 | $0.07843 | $392.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.07593 | $759.30 |
| 20,000 | $0.07388 | $1,477.60 |
| 30,000 | $0.07285 | $2,185.50 |
| 50,000 | $0.07171 | $3,585.50 |
| 70,000 | $0.07104 | $4,972.80 |
| 100,000 | $0.07040 | $7,040.00 |
| Unit Price without GST: | $0.22000 |
|---|---|
| Unit Price with GST: | $0.25300 |


