


MF-MSMF050/40X-2 | |
|---|---|
DigiKey Part Number | 118-MF-MSMF050/40X-2TR-ND - Tape & Reel (TR) 118-MF-MSMF050/40X-2CT-ND - Cut Tape (CT) 118-MF-MSMF050/40X-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MF-MSMF050/40X-2 |
Description | PTC RESET FUSE 40V 500MA 1812 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 40V 500 mA Ih Surface Mount 1812 (4532 Metric), Concave |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 40V | |
Current - Hold (Ih) (Max) | 500 mA | |
Current - Trip (It) | 1 A | |
Current - Max | 20 A | |
Time to Trip | 200 ms | |
Resistance - Initial (Ri) (Min) | 150 mOhms | |
Resistance - Post Trip (R1) (Max) | 1.3 Ohms | |
Operating Temperature | -40°C ~ 85°C | |
Grade | Automotive | |
Qualification | - | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | 1812 (4532 Metric), Concave | |
Size / Dimension | 0.179" L x 0.128" W (4.55mm x 3.24mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.033" (0.85mm) | |
Lead Spacing | - | |
Approval Agency | cUL, cURus | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.97000 | $0.97 |
| 5 | $0.80400 | $4.02 |
| 10 | $0.74200 | $7.42 |
| 50 | $0.61560 | $30.78 |
| 100 | $0.56790 | $56.79 |
| 250 | $0.51060 | $127.65 |
| 500 | $0.47098 | $235.49 |
| 1,000 | $0.43433 | $434.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.40038 | $800.76 |
| 4,000 | $0.36889 | $1,475.56 |
| 6,000 | $0.35154 | $2,109.24 |
| 10,000 | $0.33073 | $3,307.30 |
| 14,000 | $0.31764 | $4,446.96 |
| 20,000 | $0.31400 | $6,280.00 |
| Unit Price without GST: | $0.97000 |
|---|---|
| Unit Price with GST: | $1.11550 |











